This type of bearing is required to have good high-speed performance, low friction and torque performance, Resistance to contamination and fatigue performance, anti-corrosion performance, cage fracture resistance and long life performance.
![]()
Bearing Numbers | Boundary Dimensions (mm) | Basic Load Ratings(N) | Limiting Speeds (r/min) | |||
d | D | B | Cr | Cor | ||
6000 | 10 | 26 | 8 | 4550 | 1960 | 28000 |
6001 | 12 | 28 | 8 | 5100 | 2400 | 26000 |
6201 | 12 | 32 | 10 | 6800 | 3050 | 24000 |
6002 | 15 | 32 | 9 | 5590 | 2860 | 24000 |
16002 | 15 | 32 | 8 | 5590 | 2860 | 24000 |
6202 | 15 | 35 | 11 | 7650 | 3750 | 22000 |
6202X3 | 15 | 37 | 10 | 9400 | 4350 | 22000 |
6302 | 15 | 42 | 13 | 11400 | 5400 | 20000 |
6302X1 | 15 | 42 | 11 | 11400 | 5400 | 20000 |
6302/17 | 17 | 42 | 13 | 11400 | 5400 | 20000 |
6003 | 17 | 35 | 10 | 6000 | 3250 | 22000 |
16003 | 17 | 35 | 8 | 6000 | 3250 | 22000 |
6004 | 20 | 42 | 12 | 9400 | 5000 | 19000 |
16004 | 20 | 42 | 8 | 9400 | 5000 | 19000 |
6204 | 20 | 47 | 14 | 12800 | 6600 | 18000 |
6204X | 20 | 47 | 12 | 12800 | 6600 | 18000 |
62/22 | 22 | 50 | 14 | 16000 | 7940 | 18000 |
62/22X | 22 | 50 | 12 | 16000 | 7940 | 18000 |
62/22X1 | 22 | 50 | 13 | 16000 | 7940 | 18000 |
63/22 | 22 | 56 | 16 | 20700 | 10400 | 15000 |
63/22X1 | 22 | 62 | 17 | 23700 | 12200 | 14000 |
6005 | 25 | 47 | 12 | 10100 | 5850 | 17000 |
6905 | 25 | 42 | 9 | 8420 | 5000 | 18000 |
60/28 | 28 | 52 | 12 | 12500 | 7400 | 15000 |
6008 | 40 | 68 | 15 | 16800 | 11500 | 11000 |
Your mining needs, our professional solutions - communicate at any time!
Get the latest travel deals, tips, and
destination inspirations straight to your inbox.